GP2: King leads Bahrain GP2 test

Written By kolimtiga on Rabu, 01 April 2015 | 23.01

Wednesday, April 1st 2015, 15:05 GMT

King, GP2 Bahrain

Manor Formula 1 team development driver Jordan King topped the timesheets for Racing Engineering on the opening day of GP2's second pre-season test at Bahrain International Circuit.

Having been 13th in the morning, King sat atop the times for the bulk of the afternoon running, and asserted his place with a 1m41.494s lap set with half an hour to go, after Norman Nato and Marco Sorensen had briefly gone fastest during the final hour.

Mitch Evans was King's closest challenger, with a 1m41.608s, despite bringing the day to a premature end when he stopped on track in the dying minutes.

The New Zealander had earlier set the morning pace with a 1m42.479s, ahead of Nato and Sorensen.

Only 16th in the morning, Sergey Sirotkin jumped up to third late in the afternoon, ahead of McLaren protege Stoffel Vandoorne, Sorensen, Julian Leal and Nathanael Berthon.

Reigning GP3 champion Alex Lynn ended the day 16th, one spot ahead of Nick Yelloly, who is testing with Hilmer Motorsport after parting company with European Le Mans Series squad Jota Sport last month. Completing his maiden GP2 running, Yelloly was 12th in the morning.

The three-day test continues on Thursday.

Morning times:

Pos Driver Team Car Time Gap Laps
1 Mitchell Evans RUSSIAN TIME Dallara/Renault 1m42.479s - 10
2 Norman Nato Arden International Dallara/Renault 1m42.653s 0.174s 22
3 Marco Sorensen Carlin Dallara/Renault 1m42.689s 0.210s 14
4 Nathanael Berthon Lazarus Dallara/Renault 1m42.712s 0.233s 16
5 Julian Leal Carlin Dallara/Renault 1m42.728s 0.249s 4
6 Stoffel Vandoorne ART Grand Prix Dallara/Renault 1m42.779s 0.300s 35
7 Sergio Canamasas MP Motorsport Dallara/Renault 1m42.800s 0.321s 14
8 Alexander Rossi Racing Engineering Dallara/Renault 1m42.801s 0.322s 10
9 Andre Negrao Arden International Dallara/Renault 1m42.953s 0.474s 26
10 Pierre Gasly DAMS Dallara/Renault 1m43.015s 0.536s 10
11 Daniel de Jong MP Motorsport Dallara/Renault 1m43.016s 0.537s 7
12 Nick Yelloly Hilmer Motorsport Dallara/Renault 1m43.042s 0.563s 22
13 Jordan King Racing Engineering Dallara/Renault 1m43.101s 0.622s 16
14 Arthur Pic Campos Racing Dallara/Renault 1m43.226s 0.747s 3
15 Rio Haryanto Campos Racing Dallara/Renault 1m43.347s 0.868s 18
16 Sergey Sirotkin Rapax Dallara/Renault 1m43.357s 0.878s 14
17 Richie Stanaway Status Grand Prix Dallara/Renault 1m43.391s 0.912s 16
18 Artem Markelov RUSSIAN TIME Dallara/Renault 1m43.455s 0.976s 14
19 Raffaele Marciello Trident Dallara/Renault 1m43.766s 1.287s 14
20 Robert Visoiu Rapax Dallara/Renault 1m43.826s 1.347s 14
21 Marlon Stockinger Status Grand Prix Dallara/Renault 1m43.876s 1.397s 19
22 Alex Lynn DAMS Dallara/Renault 1m44.022s 1.543s 10
23 Zoel Amberg Lazarus Dallara/Renault 1m44.333s 1.854s 28
24 Nobuharu Matsushita ART Grand Prix Dallara/Renault 1m44.392s 1.913s 26
25 Rene Binder Trident Dallara/Renault 1m44.416s 1.937s 10

Afternoon times:

Pos Driver Team Car Time Gap Laps
1 Jordan King Racing Engineering Dallara/Renault 1m41.494s - 20
2 Mitchell Evans RUSSIAN TIME Dallara/Renault 1m41.608s 0.114s 14
3 Sergey Sirotkin Rapax Dallara/Renault 1m41.636s 0.142s 12
4 Norman Nato Arden International Dallara/Renault 1m41.755s 0.261s 16
5 Stoffel Vandoorne ART Grand Prix Dallara/Renault 1m41.851s 0.357s 22
6 Marco Sorensen Carlin Dallara/Renault 1m41.861s 0.367s 16
7 Julian Leal Carlin Dallara/Renault 1m41.985s 0.491s 13
8 Nathanael Berthon Lazarus Dallara/Renault 1m42.004s 0.510s 13
9 Pierre Gasly DAMS Dallara/Renault 1m42.015s 0.521s 14
10 Artem Markelov RUSSIAN TIME Dallara/Renault 1m42.038s 0.544s 13
11 Alexander Rossi Racing Engineering Dallara/Renault 1m42.201s 0.707s 20
12 Daniel de Jong MP Motorsport Dallara/Renault 1m42.301s 0.807s 9
13 Arthur Pic Campos Racing Dallara/Renault 1m42.301s 0.807s 15
14 Richie Stanaway Status Grand Prix Dallara/Renault 1m42.365s 0.871s 22
15 Raffaele Marciello Trident Dallara/Renault 1m42.431s 0.937s 9
16 Alex Lynn DAMS Dallara/Renault 1m42.461s 0.967s 11
17 Nick Yelloly Hilmer Motorsport Dallara/Renault 1m42.608s 1.114s 18
18 Robert Visoiu Rapax Dallara/Renault 1m42.628s 1.134s 11
19 Andre Negrao Arden International Dallara/Renault 1m42.700s 1.206s 10
20 Nobuharu Matsushita ART Grand Prix Dallara/Renault 1m43.181s 1.687s 19
21 Rio Haryanto Campos Racing Dallara/Renault 1m43.207s 1.713s 15
22 Zoel Amberg Lazarus Dallara/Renault 1m43.383s 1.889s 17
23 Marlon Stockinger Status Grand Prix Dallara/Renault 1m43.398s 1.904s 13
24 Rene Binder Trident Dallara/Renault 1m43.902s 2.408s 6
25 Sergio Canamasas MP Motorsport Dallara/Renault 1m44.630s 3.136s 8

Anda sedang membaca artikel tentang

GP2: King leads Bahrain GP2 test

Dengan url

http://sehatnyahariku.blogspot.com/2015/04/gp2-king-leads-bahrain-gp2-test.html

Anda boleh menyebar luaskannya atau mengcopy paste-nya

GP2: King leads Bahrain GP2 test

namun jangan lupa untuk meletakkan link

GP2: King leads Bahrain GP2 test

sebagai sumbernya

0 komentar:

Posting Komentar

techieblogger.com Techie Blogger Techie Blogger