Saturday, March 21st 2015, 01:11 GMT |
Kurt Busch dominated qualifying for the fifth NASCAR Sprint Cup race of the season at Fontana, only his second event back after suspension.
The Stewart-Haas driver had topped the earlier practice session and set the fastest times in the second and final segments of qualifying to head team-mate - and winner of the last two Cup races - Kevin Harvick.
Busch had sat out the first three races of 2015 during a legal case over assault allegations.
Last year's Fontana polesitter Matt Kenseth managed third after setting the fastest time of the entire session in the first qualifying instalment, followed by David Ragan - subbing for an injured Kyle Busch in the #18 Joe Gibbs Toyota - and 2014 Fontana race runner-up Kyle Larson.
The most notable absentee from the final qualifying showdown was Joey Logano, who was only able to muster 13th and missed out on the final qualifying segment for the first time since Talladega last year.
Behind Logano and also missing out was Jimmie Johnson. The Hendrick Motorsports driver has five wins and a pole in 20 races at the track but struggled in Turn 1 and 2 during his second qualifying lap, leaving him 14th.
Last week's Phoenix runner-up Jamie McMurray had a difficult session and failed to progress past the first segment of qualifying. The Ganassi driver could only manage 26th.
Roush Fenway Racing particularly struggled on the aero-dependant Fontana track, with Ricky Stenhouse Jr its highest-placed car in 27th. Greg Biffle managed 29th and Trevor Bayne 36th.
Brett Moffitt qualified the #55 Michael Waltrip Racing car in 30th, after Brian Vickers was ruled out of the weekend following a recurrence of blood clots that interrupted his racing in 2010 and '13.
Front Row Motorsport is now onto its third driver change of the year after losing Ragan to Gibbs and Moffitt to Waltrip.
Chris Buescher took over the #34 Front Row entry and made his Cup qualifying debut in the process, taking 33rd.
Reed Sorenson and Travis Kvapil failed to qualify.
Pos | Driver | Team | Car | Time | Gap |
---|---|---|---|---|---|
1 | Kurt Busch | Stewart-Haas Racing | Chevrolet | 38.889s | - |
2 | Kevin Harvick | Stewart-Haas Racing | Ford | 38.909s | 0.020s |
3 | Matt Kenseth | Joe Gibbs Racing | Toyota | 38.926s | 0.037s |
4 | David Ragan | Joe Gibbs Racing | Toyota | 38.943s | 0.054s |
5 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 39.059s | 0.170s |
6 | Denny Hamlin | Joe Gibbs Racing | Toyota | 39.081s | 0.192s |
7 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 39.112s | 0.223s |
8 | Brad Keselowski | Team Penske | Ford | 39.117s | 0.228s |
9 | Ryan Newman | Richard Childress Racing | Chevrolet | 39.189s | 0.300s |
10 | Clint Bowyer | Michael Waltrip Racing | Toyota | 39.257s | 0.368s |
11 | Paul Menard | Richard Childress Racing | Chevrolet | 39.262s | 0.373s |
12 | Martin Truex Jr. | Furniture Row Racing | Chevrolet | 39.280s | 0.391s |
13 | Joey Logano | Team Penske | Ford | 39.275s | - |
14 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 39.289s | - |
15 | Carl Edwards | Joe Gibbs Racing | Toyota | 39.349s | - |
16 | Sam Hornish Jr. | Richard Petty Motorsports | Ford | 39.365s | - |
17 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet | 39.377s | - |
18 | A.J. Allmendinger | JTG Daugherty Racing | Chevrolet | 39.395s | - |
19 | Kasey Kahne | Hendrick Motorsports | Chevrolet | 39.399s | - |
20 | Tony Stewart | Stewart-Haas Racing | Chevrolet | 39.464s | - |
21 | Austin Dillon | Richard Childress Racing | Chevrolet | 39.486s | - |
22 | Danica Patrick | Stewart-Haas Racing | Chevrolet | 39.530s | - |
23 | Aric Almirola | Richard Petty Motorsports | Ford | 39.604s | - |
24 | Michael Annett | HScott Motorsports | Chevrolet | 39.912s | - |
25 | Brian Scott | Circle Sport | Chevrolet | 39.611s | - |
26 | Jamie McMurray | Chip Ganassi Racing | Chevrolet | 39.642s | - |
27 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 39.657s | - |
28 | Alex Bowman | Tommy Baldwin Racing | Chevrolet | 39.684s | - |
29 | Greg Biffle | Roush Fenway Racing | Ford | 39.693s | - |
30 | Brett Moffitt | Michael Waltrip Racing | Toyota | 39.731s | - |
31 | Justin Allgaier | HScott Motorsports | Chevrolet | 39.780s | - |
32 | Cole Whitt | Front Row Motorsports | Ford | 39.876s | - |
33 | Chris Buescher | Front Row Motorsports | Ford | 39.888s | - |
34 | Jeb Burton | BK Racing | Toyota | 39.995s | - |
35 | Josh Wise | Phil Parsons Racing | Ford | 40.050s | - |
36 | Trevor Bayne | Roush Fenway Racing | Ford | 40.153s | - |
37 | Casey Mears | Germain Racing | Chevrolet | 40.212s | - |
38 | Brendan Gaughan | Premium Motorsports | Chevrolet | 40.312s | - |
39 | Mike Bliss | Go FAS Racing | Ford | 40.375s | - |
40 | Landon Cassill | Hillman Smith Motorsports | Chevrolet | 40.501s | - |
41 | J.J. Yeley | BK Racing | Toyota | 40.798s | - |
42 | Matt DiBenedetto | BK Racing | Toyota | 40.886s | - |
43 | David Gilliland | Front Row Motorsports | Ford | 41.041s | - |
44 | Travis Kvapil | Team Xtreme Racing | Chevrolet | 40.431s | - |
45 | Reed Sorenson | RAB Racing | Toyota | 40.706s | - |
Anda sedang membaca artikel tentang
NASCAR: Kurt Busch on pole at Fontana
Dengan url
http://sehatnyahariku.blogspot.com/2015/03/nascar-kurt-busch-on-pole-at-fontana.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
NASCAR: Kurt Busch on pole at Fontana
namun jangan lupa untuk meletakkan link
NASCAR: Kurt Busch on pole at Fontana
sebagai sumbernya
0 komentar:
Posting Komentar